DOUBLE DECK
ATLANTIS Double Deck Series tenders are the beginning of an extensive range of high-class aluminum hull RIBs, originally created by GALA Canada. If you are looking for the most durable and spacious tender or runabout, fully loaded with features, then these tenders are the best choice.
There are five different sizes in the range: A240D, A270D, A300D, A330D, A360D.
STANDARD FEATURES
Medium-V, powder-coated aluminium hull with antiskid decking and hidden reinforced transom brackets
«GALA TABS» - special patented GALA hull design with transom extensions
Spacious bow locker with access hatch
Soft bow locker cushion with close cell foam
Two aluminium seats (one on A240D) with sliding installation system
Substantial keel protector
4 lifting eyes and 3 towing bow eyes
Bow handle and two rear handles
GALA bow cleat and 8/10 grab handles
Soft curved 3-chamber PVC or Hypalon buoyancy tube with rounded bow and original «GALA-JET» design
Overpressure valve
Tough rubbing strake with splash guard
One-way drain valve with pull-up handle
Two oars with oarlocks and oar stops
High-efficiency foot pump
Repair kit and manual
SPECIFICATIONS
Model | A240D | A270D | A300D | A330D | A360D |
Length overall, cm / ft-inches: | 240 cm / 7' 10'' | 270 cm / 8' 10'' | 300 cm / 9' 10'' | 330 cm / 10' 10'' | 360 cm / 11' 10'' |
Length inside, cm / ft-inches: | 170 cm / 5' 7'' | 192 cm / 6' 4'' | 222 cm / 7' 3'' | 252 cm / 8' 3'' | 282 / 9' 3'' |
Width overall, cm / ft-inches: | 170 cm / 5' 7'' | 170 cm / 5' 7'' | 170 cm / 5' 7'' | 170 cm / 5' 7'' | 170 cm / 5' 7'' |
Width inside, cm / ft-inches: | 82 cm / 2' 8'' | 82 cm / 2' 8'' | 82 cm / 2' 8'' | 82 cm / 2' 8'' | 82 cm / 2' 8'' |
Tube diameter, cm / inches: | 44 cm / 17'' | 44 cm / 17'' | 44 cm / 17'' | 44 cm / 17'' | 44 cm / 17'' |
Bare Boat weight, kg / lbs: | 44 kg / 97 lbs | 50 kg / 110 lbs | 56 kg / 123 lbs | 62 kg / 136 lbs | 68 kg / 150 lbs |
Loading capacity, kg / lbs: | 350 kg / 770 lbs | 450 kg / 990 lbs | 500 kg / 1100 lbs | 550 kg / 1210 lbs | 600 kg / 1320 lbs |
Passengers capacity: | 3 | 4 | 5 | 5 | 6 |
Number of chambers: | 3 | 3 | 3 | 3 | 3 |
Engine recommended, HP: | 5 | 8 | 10 | 15 | 20 |
Engine max, HP: | 6 | 10 | 15 | 20 | 25 |
Engine weight max, kg / lbs: | 35 kg / 77 lbs | 50 kg / 110 lbs | 60 kg / 132 lbs | 80 kg / 176 lbs | 80 kg / 176 lbs |
Engine shaft length, inches: | 15"(short) | 15"(short) | 15"(short) | 15"(short) | 15"(short) |
Aluminium hull thickness, mm: | 2.5 mm | 2.5 mm | 2.5 mm | 2.5 mm | 2.5 mm |
Please note photos are indicative only and may show additions not included in standard features
Errors and omissions excepted.