GALAXY P6 AND P7
The Galaxy Pilot P6 and P7 are created for Patrol, Law Enforcement, Search and Rescue (SAR), Commercial use and much more in inland and sea costal waters. They are light and easy to transport, so they are great when mobility is needed.
STANDARD FEATURES
Aluminium welded PRO hull, coated
Embossed antiskid QUINTET PRO decking
PVC inflatable tube with rubrail, protection pads, lifeline, handles
Default Steering console with windshield and railing: (P6: C-06P, P7: C-06P)
Defaul Driver's seat: (P6: S-09, P7: S-09.)
Set of foot pump, 2 paddles and repair/service kit
Steering console C-09 , high, w/o front seat, for P4.5, P5
Steering console C-07P w/o front seat for P6, P7
Driver's bolster seat S-09
Driver's jockey seats S-10
Bolster seat S12 , deck mount, with back rest
SPECIFICATIONS
Model | P6 | P7 |
Length overall, cm / ft-inches: | 580 cm / 19' 0'' | 650 cm / 21' 4'' |
Length inside, cm / ft-inches: | 480 cm / 15' 9'' | 550 cm / 18' 1'' |
Width overall, cm / ft-inches: | 250 cm / 8' 2'' | 250 cm / 8' 2'' |
Width inside, cm / ft-inches: | 130 cm / 4' 3'' | 130 cm / 4' 3'' |
Tube diameter, cm / inches: | 60 cm / 24'' | 60 cm / 24'' |
Bare Boat weight, kg / lbs: | 580 kg / 1276 lbs | 650 kg / 1430 lbs |
Loading capacity, kg / lbs: | 1400 kg / 3080 lbs | 1700 kg / 3740 lbs |
Passengers capacity: | 10 | 12 |
Number of chambers: | 5 | 5 |
Engine recommended, HP: | 150 | 175 |
Engine max, HP: | 175 | 250 |
Engine weight max, kg / lbs: | 300 kg / 660 lbs | 350 kg / 770 lbs |
Engine shaft length, inches: | 25"(long) | 25"(long) |
Please note photos are indicative only and may show additions not included in standard features. Errors and omissions excepted.