SPORT
ATLANTIS SPORT aluminium hull RIBs are equipped with jockey type consoles. This arrangement is ideal for extreme driving at high speeds, for use in sailing clubs as a coach boat, for use in marinas and much more.
There are 5 models in the range: models A330S and A360S come with the J-01 console, and A400S, A450S and A500S include the larger J-02 console.
STANDARD FEATURES
Deep-V powder-coated aluminium hull with «GALA TABS», hidden reinforced tran-som brackets and keel protector
Steering console J-01 (A330S, A360S) or J-02 (A400S, A450S, A500S) with windshield, railing, steering system with wheel and cable, two side handles on J-02
Spacious bow locker with soft cushion
4 lifting eyes and towing bow eye
Bow GALA mooring cleat
Bow handle and 10 safety grab handles
Soft curved Valmex or Hypalon buoyancy tube with rounded bow
Overpressure valve
Tough rubbing strake with splash guard
One-way drain valve with plug
Two paddles, high-efficiency foot pump
Repair kit and manual
SPECIFICATIONS
Model | A330S | A360S | A400S | A450S | A500S |
Length overall, cm / ft-inches: | 330 cm / 10' 10'' | 360 cm / 11' 10'' | 400 cm / 13' 1'' | 450 cm / 14' 9'' | 500 cm / 16' 5'' |
Length inside, cm / ft-inches: | 244 cm / 8' 0'' | 270 cm / 8' 10'' | 310 cm / 10' 2'' | 354 cm / 11' 7'' | 400 cm / 13' 1'' |
Width overall, cm / ft-inches: | 170 cm / 5' 7'' | 192 cm / 6' 4'' | 192 cm / 6' 4'' | 215 cm / 7' 1'' | 215 cm / 7' 1'' |
Width inside, cm / ft-inches: | 82 cm / 2' 8'' | 96 cm / 3' 2'' | 96 cm / 3' 2'' | 111 cm / 3' 8'' | 111 cm / 3' 8'' |
Tube diameter, cm / inches: | 44 cm / 17'' | 48 cm / 19'' | 48 cm / 19'' | 52 cm / 20' | 52 cm / 20'' |
Bare Boat weight, kg / lbs: | 105 kg / 231 lbs | 125 kg / 275 lbs | 150 kg / 330 lbs | 195 kg / 429 lbs | 240 kg / 528 lbs |
Loading capacity, kg / lbs: | 500 kg / 1100 lbs | 700 kg / 1540 lbs | 800 kg / 1760 lbs | 900 kg / 1980 lbs | 1100 kg / 2200 lbs |
Passengers capacity: | 5 | 6 | 7 | 8 | 9 |
Number of chambers: | 3 | 3 | 3 | 5 | 5 |
Engine recommended, HP: | 20 | 30 | 40 | 50 | 70 |
Engine max, HP: | 30 | 40 | 50 | 70 | 90 |
Engine weight max, kg / lbs: | 80 kg / 176 lbs | 100 kg / 220 lbs | 110 kg / 242 lbs | 130 kg / 286 lbs | 180 kg / 396 lbs |
Engine shaft length, inches: | 15"(short) | 20"(long) | 20"(long) | 20"(long) | 20"(long) |
Aluminium hull thickness, mm: | 3 | 3 | 3 | 4 | 4 |
Please note photos are indicative only and may show additions not included in standard features
Errors and omissions excepted.