SPRINTER D-SLAT
SPRINTER slatted deck dinghies are the best of the classics: streamlined, sleek, and elegant with forefront engineering. The optimal choice for its versatility, it is a portable, light, and competitively priced boat. The best choice for a sail or powerboat dinghy, a boat for the children, or the beginner's first in discovering the great adventure and camaraderie that is the boating community.
STANDARD FEATURES
Soft curved 3-chamber VALMEX-PVC buoyancy tube
Double strength WELDED tube seams
V-shaped bottom with inflatable keel
Rigid floor with laminated floorboards and anodized marine aluminium reinforcement beams
Integral laminated transom
2 aluminum seats with sliding installation system
2 stainless steel towing bow eyes
Bow grab handle
Substantial lifeline
Overpressure valve
Tough rubbing strake with splash guard
One-way drain valve with pull-up handle
Two oars with oarlocks and oar stops
High-efficiency foot pump
Two carry bag
Repair kit and manual
SPECIFICATIONS
Model | S240D | S270D | S300D | S330D | S360D |
Length overall, cm ft/inches: | 240cm 7' 10'' | 270cm 8' 10'' | 300cm 9' 10'' | 330cm 10' 10'' | 360cm 11' 10'' |
Width overall, cm ft/inches: | 148cm 4' 10'' | 160cm 5' 3'' | 160cm 5' 3'' | 160cm 5' 3'' | 160cm 5' 3'' |
Tube diameter, cm inches: | 38cm 15'' | 42cm 17'' | 42cm 17'' | 42cm 17'' | 42cm 17'' |
Boat weight, kg lbs: | 28kg 61lbs | 35kg 77lbs | 44kg 97lbs | 52kg 114lbs | 60kg 132lbs |
Loading capacity, kg lbs: | 250kg 550lbs | 350kg 770lbs | 400kg 880lbs | 450kg 990lbs | 500kg 1100lbs |
Passengers capacity, persons: | 3 | 3 | 4 | 4 | 5 |
Number of compartments: | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
Engine max, HP: | 5 | 10 | 15 | 15 | 20 |
Engine weight max, kg lbs: | 30kg 66lbs | 45kg 99lbs | 50kg 110lbs | 50kg 110lbs | 60kg 132lbs |
Engine shaft length: | 15"(short) | 15"(short) | 15"(short) | 15"(short) | 15"(short) |
Please note photos are indicative only and may show additions not included in standard featuresErrors and omissions excepted.